Dolmar -EA3201S35B
Tank, Handle
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 168507-3 | Tank Cap Complete | INC. 2 | |
2 | 213080-9 | O Ring 29.5 | ||
3 | 163447-0 | Gasoline Filter | ||
4 | 195758-5 | Tank Assembly A Blue | INC. 5-13 | |
5 | 266651-1 | H.L. Tapping Screw 5.5X16 | ||
6 | 452021-2 | Grip Shell | ||
7 | 452020-4 | Catch Lever | ||
8 | 231866-9 | Torsion Spring 10 | ||
9 | 452019-9 | Throttle Lever | ||
10 | 195762-4 | Air Valve Set | ||
11 | 452018-1 | Fuel Nipple | ||
12 | 213586-7 | O Ring 11.5 | ||
13 | 424456-7 | Fuel Line | ||
17 | 452036-9 | Tubular Handle | ||
18 | 346517-2 | Cup Washer 6 | ||
19 | 234189-4 | Compression Spring 12 | ||
20 | 266605-8 | H.L. Socket Head Bolt M5X16 | ||
21 | 266651-1 | H.L. Tapping Screw 5.5X16 | ||
22 | 891898-4 | Makita Logo Label | ||
23 | 266651-1 | H.L. Tapping Screw 5.5X16 |
Cover, Air Filter, Muffler
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
24 | 452031-9 | Air Filter Cover | ||
25 | 423414-0 | Air Filter | ||
26 | 452030-1 | Intake Manifold | ||
27 | 266604-0 | H.L. Socket Head Bolt M4X40 | ||
28 | 424173-9 | Damping Plug | ||
29 | 168398-2 | Primer Pump | ||
30 | 422067-2 | Tube 2.5-55 | ||
31 | 422065-6 | Tube 2.5-112 | ||
32 | 422068-0 | Tube 3-70 | ||
33 | 422066-4 | Tube 2.5-72 | ||
34 | 318634-8 | Flange Ring | ||
35 | 346413-4 | Bush 17 | ||
36 | 452024-6 | Intermediate Flange | ||
37 | 424340-6 | Intake Hose | ||
38 | 233971-8 | Ring Spring | ||
39 | 266651-1 | H.L. Tapping Screw 5.5X16 | ||
40 | 264044-6 | Snap Nut M5 | ||
41 | 168849-5 | Carburetor | 2013-08 | |
41 | 168779-0 | Carburetor | 2013-07 | |
42 | 266421-8 | Tapping Screw 3X10 | ||
43 | 346290-4 | Contact Spring | ||
44 | 266651-1 | H.L. Tapping Screw 5.5X16 | ||
45 | 452023-8 | Hood | ||
46 | 266607-4 | H.L. Socket Head Bolt M5X20 | ||
48 | 346306-5 | Cooling Plate | ||
49 | 325939-9 | Connecting Link | ||
50 | 346304-9 | Gasket | ||
51 | 266605-8 | H.L. Socket Head Bolt M5X16 | ||
52 | 168604-5 | Muffler Complete | INC. 53 | |
53 | 346294-6 | Spark Arrester Screen | ||
54 | 266606-6 | H.L. Socket Head Bolt M5X40 | ||
55 | 266605-8 | H.L. Socket Head Bolt M5X16 |
Cylinder, Piston, Crankcase
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
56 | 196384-3 | Cylinder Piston Set | INC. 57 | |
57 | 195760-8 | Piston Set | INC. 58-60 | |
58 | 325991-7 | Piston Ring 38 | ||
59 | 325992-5 | Piston Pin 8 | ||
60 | 233988-1 | Ring Spring 8 | ||
61 | 213582-5 | Oil Seal 12 | ||
62 | 211341-1 | Ball Bearing 6201 | ||
63 | 212086-4 | Needle Cage 810 | ||
64 | 195956-1 | Crank Shaft Set | INC. 61, 62, 65, 66 | |
65 | 211341-1 | Ball Bearing 6201 | ||
66 | 213582-5 | Oil Seal 12 | ||
67 | 424339-1 | Crank Case Sealing | ||
68 | 318633-0 | Crankcase Underside | ||
69 | 168507-3 | Tank Cap Complete | INC. 70 | |
70 | 213080-9 | O Ring 29.5 | ||
71 | 452727-2 | Plug | ||
72 | 266651-1 | H.L. Tapping Screw 5.5X16 | ||
73 | 234189-4 | Compression Spring 12 | ||
74 | 816917-5 | Indication Label | ||
75 | 452025-4 | Choke Lever | ||
76 | 452022-0 | Throttle Linkage | ||
77 | 266608-2 | H.L.Tapping Screw 5X40 | ||
78 | 325946-2 | Bush 6 | ||
79 | 234189-4 | Compression Spring 12 | ||
80 | 266651-1 | H.L. Tapping Screw 5.5X16 | ||
81 | 234189-4 | Compression Spring 12 | ||
82 | 266651-1 | H.L. Tapping Screw 5.5X16 | ||
83 | 266651-1 | H.L. Tapping Screw 5.5X16 | ||
84 | 168504-9 | Vent Valve | ||
85 | 346301-5 | Spike Bar | ||
86 | 346385-3 | Heat Protection Foil | ||
139 | 140482-5 | Engine Housing Complete TLC Blue | ||
139 | 140476-0 | Engine Housing Complete, PS-32 |
Ignition Coil, Flywheel,Starter Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
87 | 444029-0 | Isolating Tube 6-95 | ||
88 | 424522-0 | Spark Plug Connector | ||
88 | 346445-1 | Spark Plug Connector | ||
89 | 168401-9 | Spark Plug | ||
90 | 452670-5 | Isolating Washer | ||
91 | 126270-4 | Ignition Coil Assembly, Ea3201S | INC. 87-88 | |
92 | 266631-7 | H.L. Socket Head Bolt M5X20 | ||
93 | 168601-1 | Cable Harness | ||
94 | 266651-1 | H.L. Tapping Screw 5.5X16 | ||
95 | 891901-1 | Ea3201S Model No. Label | ||
96 | 168608-7 | Starter Complete Blue | INC. 97-99, 101-105, 141 | |
97 | 453783-5 | Starter Grip | ||
98 | 267847-7 | Square Washer 4 | ||
99 | 444038-9 | Starter Rope | ||
101 | 453785-1 | Reel | ||
102 | 234253-1 | Torsion Spring 20 | ||
103 | 453786-9 | Cam Plate | ||
104 | 266777-9 | Tapping Screw 5X12 | ||
105 | 452026-2 | Air Guide Plate | ||
106 | 264053-5 | HEX. Nut M8X1 | ||
107 | 267822-3 | Spring Washer 8 | ||
108 | 140480-9 | Flywheel Complete | INC. 109 | |
109 | 195761-6 | Ratchet Set | ||
141 | 195955-3 | Rewind Spring Set | INC. 100, 140 |
TLC, Chain Tensioner
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
139 | 140482-5 | Engine Housing Complete TLC Blue | ||
151 | 140510-6 | Sprocket Guard TLC Complete B | INC. 152-158,161-168 | |
152 | 266007-8 | Tapping Screw Bind PT 3X10 | ||
153 | 346309-9 | Guide Plate | ||
154 | 266007-8 | Tapping Screw Bind PT 3X10 | ||
155 | 417403-5 | Cover | ||
156 | 324068-5 | Adjust Pin | ||
157 | 226681-4 | Helical Gear 17 | ||
158 | 226534-7 | Helical Gear 8 | ||
160 | 892502-8 | Indication Label | ||
161 | 233033-2 | Compression Spring 4 | ||
162 | 216008-6 | Steel Ball 4 | ||
163 | 419233-0 | Dial 40 | ||
164 | 253874-0 | Flat Washer 4 | ||
165 | 915106-0 | Binding Head Screw M4X8 | ||
166 | 264042-0 | Hex. Nut M8-13 | ||
167 | 231025-5 | Compression Spring 8 | ||
168 | 195764-0 | Wing Grip Set |
Chain Brake, Oil Pump, Clutch
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
110 | 452032-7 | Hand Guard | ||
111 | 810449-4 | Caution Label | ||
112 | 266627-8 | H.L. Tapping Screw 4.7X16 | ||
113 | 267066-5 | Flat Washer 5 | ||
114 | 313212-9 | Hand Guard Guide | ||
115 | 234210-9 | Compression Spring 6 | ||
116 | 231868-5 | Tension Spring 10 | ||
117 | 163500-2 | Link Plate Complete | ||
118 | 325947-0 | Bush 6 | ||
119 | 346299-6 | Spacer Sheet Metal | ||
120 | 961011-9 | Stop Ring E-4 | ||
121 | 452033-5 | Brake Cover | ||
122 | 266421-8 | Tapping Screw 3X10 | ||
123 | 452035-1 | Pump Drive | ||
124 | 168645-1 | Oil Suction Line Complete | INC. 125126 | |
125 | 234207-8 | Compression Spring 6 | ||
126 | 452666-6 | Nipple | ||
127 | 424342-2 | Oil Pressure Line | ||
128 | 161346-0 | Oil Pump Complete | ||
128 | 168503-1 | Oil Pump Complete | ||
130 | 266627-8 | H.L. Tapping Screw 4.7X16 | ||
131 | 267430-0 | Flat Washer 10 | ||
132 | 267431-8 | Flat Washer 10 | ||
133 | 168607-9 | Clutch Complete | INC. 134 | |
134 | 231873-2 | Tension Spring 5 | ||
135 | 140980-9 | Clutch Drum Assembly | ||
136 | 267451-2 | Flat Washer 8 | ||
137 | 259033-4 | Retaining Ring E Type 6 | ||
138 | 346298-8 | Brake Band |
Carburetor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
170w | WJ00096166 | Screw | ||
170z | ZJ00000020 | Screw | ||
171w | WJ00213750 | Cover Assembly-Pump | ||
171z | ZJ00000004 | Cover Assembly-Pump | ||
172w | WJ00096369 | Screw-Idle ADJ. | ||
173w | WJ00098356 | Spring | ||
174w | WJ00096475 | Screw | ||
174z | ZJ00000023 | Screw | ||
175w | WJ00183519 | Lever-Choke | ||
175z | ZJ00000025 | Lever-Choke | ||
176w | WJ00983585 | Spring | ||
176z | ZJ00000040 | Spring | ||
177w | WJ00223556 | Shaft Assembly-Hrottle | ||
177z | ZJ00000015 | Shaft Assembly-Throttle | ||
178w | WJ00098494 | Spring | ||
178z | ZJ00000034 | Spring | ||
179w | WJ01023908 | Needle-Idle | ||
179z | ZJ00000026 | Needle-Idle | ||
181w | WJ00098404 | Spring | ||
182w | WJ00136152 | Washer | ||
183w | WJ00016105 | Ring-O | ||
184w | WJ00062150 | Valve-Choke | ||
184z | ZJ00000024 | Valve-Choke | ||
185w | WJ00983270 | Spring | ||
185z | ZJ00000010 | Spring | ||
186w | WJ00166114 | Lever-Metering | ||
186z | ZJ00000006 | Lever-Metering | ||
187w | WJ00014477 | Pin-Metering Lever | ||
187z | ZJ00000008 | Pin-Metering Lever | ||
188w | WJ00008282 | Valve-Inlet Needle | ||
188z | ZJ00000007 | Valve-Inlet Needle | ||
189w | WJ00963226 | Screw | ||
189z | ZJ00000009 | Screw | ||
190w | WJ00088271 | Plug-Welch | ||
191w | WJ00021158 | Cover-Metering Diaphragm | ||
191z | ZJ00000028 | Cover-Metering Diaphragm | ||
192w | WJ00095613 | Diaphragm Assembly-Metering | ||
192z | ZJ00000013 | Diaphragm Assembly-Metering | ||
193w | 442183-4 | Metering Diaphragm Gasket, Ea3201S | ||
194w | WJ00223784 | Shaft Assembly-Choke | ||
194z | ZJ00000012 | Shaft Assembly-Choke | ||
195w | WJ00013690 | Washer | ||
195z | ZJ00000033 | Washer | ||
196w | WJ00016682 | Lever-Fast Idle | ||
196z | ZJ00000031 | Lever-Fast Idle | ||
197w | WJ00983584 | Spring | ||
197z | ZJ00000032 | Spring | ||
198w | WJ00001673 | Ring-Retaining | ||
198z | ZJ00000017 | Ring-Retaining | ||
199w | WJ00183366 | Lever-Throttle | ||
199z | ZJ00000022 | Lever-Throttle | ||
200w | WJ00983164 | Spring | ||
200z | ZJ00000019 | Spring | ||
201w | WJ00160511 | Piston Assmbly-Accelerator | ||
201z | ZJ00000005 | Piston Assmbly-Accelerator | ||
202w | WJ00088229 | Plug-Cup | ||
202z | ZJ00000036 | Plug-Cup | ||
203w | WJ00014070 | Inlet Screen | ||
203z | ZJ00000003 | Inlet Screen | ||
204w | WJ00343439 | Valve-Throttle | ||
204z | ZJ00000030 | Valve-Throttle | ||
205w | WJ00009589 | Diaphragm-Pump | ||
205z | ZJ00000029 | Diaphragm-Pump | ||
206w | WJ00092225 | Gasket-Pump | ||
206z | ZJ00000016 | Gasket-Pump | ||
207w | WJ00096589 | Screw Assembly | ||
207z | ZJ00000014 | Screw Assembly | ||
208w | WJ00096475 | Screw | ||
208z | ZJ00000001 | Screw | ||
209w | WJ00096475 | Screw | ||
209z | ZJ00000023 | Screw | ||
210w | WJ00096475 | Screw | ||
210z | ZJ00000001 | Screw | ||
211w | WJ00001673 | Ring-Retaining | ||
214z | ZJ00000018 | Nozzle Assembly, Check Valve | ||
215z | ZJ00000021 | Collar | ||
216z | ZJ00000035 | Retainer | ||
217z | ZJ00000037 | Strainer |
Bar, Chain, Accessories
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
A01 | 165201-8 | Guide Bar 14 | ||
A02 | 952-010-630 | Chain Protection Cover 330 | ||
A03 | 196207-5 | Saw Chain Set | ||
A04 | 941-713-160 | Universal Wrench 13/16 | ||
A05 | 783012-5 | Screwdriver |