Dolmar -PS-35
Fuel Tank
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
22 | 913 455 164 | Screw | ||
35 | 165 117 030 | Catch Lever | ||
36 | 165 117 020 | Throttle Lever | ||
37 | 165 117 010 | Torsion Spring | ||
38 | 165 117 050 | Grip Shell | ||
41 | 195 114 060 | Fuel Nipple | ||
42 | 195 114 050 | Fuel Line | ||
43 | 965 452 660 | Tube | ||
44 | 320 163 447 | Fuel Filter | ||
46 | 965 452 090 | Tube | ||
48 | 165 114 150 | Compression Spring | ||
49 | 908 005 165 | H.L. Socket Head Bolt | ||
73 | 165 310 010 | Tubular Handle | ||
80 | 963 211 020 | O Ring | ||
91 | 181 114 202 | Tank Cap CPL. | ||
102 | 165 115 130 | Label | ||
106 | Tag | |||
107 | 125 115 060 | Caution Label | ||
107 | Label | |||
108 | Label, Sound Level | |||
108 | Label, Sound Level | |||
109 | Label, Exhaust Emission | |||
109 | Label, Exhaust Emission | |||
109a | Label, Tank | |||
110 | Name Plate | |||
117 | 195 114 160 | Spring Guiding Head | ||
200 | 125 114 140 | Tank Complete | ||
200 | 125 114 150 | Tank Complete | ||
201 | 170 175 010 | Air Valve CPL. | ||
202 | 963 229 036 | Packing Ring |
Hood, Air Filter, Muffler
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
3 | 965 452 090 | Tube | ||
18 | 125 131 040 | Intake Hose | ||
19 | 185 131 020 | Bush | ||
20 | 165 171 010 | Intake Manifold | ||
21 | 181 118 070 | Damping Plug | ||
22 | 913 455 164 | Screw | ||
23 | 125 173 010 | Air Filter | ||
24 | 165 173 020 | Air Filter Cover | ||
25 | 908 605 205 | H.L. Socket Head Bolt | ||
26 | 125 131 052 | Intermediate Flange | ||
27 | 165 171 020 | Snap Nut | ||
28 | 165 131 060 | Flange Ring | ||
29 | 908 004 406 | H.L. Socket Head Bolt | ||
30 | 165 155 010 | Contact Spring | ||
39 | 125 110 020 | Grommet | 2013-08 | |
40 | 970 502 110 | Isolating Hose | 2013-07 | |
45 | 010 155 010 | Primer | ||
47 | 965 452 090 | Tube | ||
49 | 908 005 165 | H.L. Socket Head Bolt | ||
60 | 165 888 120 | Tapping Screw | ||
63 | 165 174 060 | Gasket | ||
64 | 038 174 410 | Connecting Link | ||
65 | 908 505 555 | H.L. Socket Head Bolt | ||
66 | 125 174 180 | Cooling Plate | ||
71 | 125 118 010 | Hood | ||
77 | 909 005 105 | Screw | ||
82 | 125 118 020 | Plug | ||
94b | 125 174 200 | Muffler CPL. | ||
114 | 181 131 070 | Annular Spring | ||
203 | 125 174 170 | Spark Arrester Screen |
Cylinder, Crankshaft
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
4 | 962 210 092 | Needle Cage | ||
10 | 913 350 404 | Screw | ||
22 | 913 455 164 | Screw | ||
31 | 165 155 020 | Choke Lever | ||
34 | 125 117 110 | Throttle Linkage CPL. | ||
45 | 010 155 010 | Primer | ||
48 | 165 114 150 | Compression Spring | ||
70 | 010 245 030 | Vent Valve | ||
83 | 125 132 030 | Piston Pin | ||
84 | 108 132 050 | Spring Ring | ||
85 | 125 111 100 | Replacement Engine Assembly | ||
91 | 181 114 202 | Tank Cap CPL. | ||
101 | 185 114 928 | Label | ||
115 | 165 250 010 | Spike Bar | ||
122 | 908 405 205 | H.L. Socket Head Bolt | ||
125 | 125 131 010 | Gasket | ||
202 | 963 229 036 | Packing Ring | ||
204 | 125 131 201 | Cylinder CPL. | ||
205 | 125 132 100 | Piston CPL. | ||
206 | 125 132 020 | Piston Ring |
Ignition Electronics, Starter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
11 | 965 603 030 | Spark Plug | ||
12 | 920 308 024 | Hexagonal Nut | ||
13 | 926 208 001 | Spring Washer | ||
14 | 125 143 100 | Ignition Coil | ||
15 | 165 147 020 | Cable Harness | ||
16 | 185 143 030 | Isolating Washer | ||
22 | 913 455 164 | Screw | ||
50 | 125 115 130 | Model Label | ||
72 | 908 805 205 | Screw | ||
86 | 165 141 100 | Flywheel Complete | ||
92 | 165 160 101 | Starter Assembly., Red | ||
98 | 125 143 010 | Spark Plug Cap | ||
99 | 125 143 040 | Isolating Hose | ||
124 | 125 143 020 | Spring | ||
207 | 165 166 100 | Starter Ratchet CPL. | ||
208 | 165 160 021 | Air Guide Plate | ||
209 | 195 160 010 | Screw | ||
210 | 170 160 780 | Starter Wheel | ||
211 | 195 160 030 | Spring | ||
212 | 195 160 040 | Cable Drum CPL. | ||
213 | 195 160 110 | Rewind Spring | ||
214 | 195 160 070 | Starter Grip | ||
215 | 195 160 080 | Washer | ||
216 | 985 000 150 | Starter Rope | ||
216 | 021 164 010 | Starter Rope |
Oil Pump, Clutch, Chain Brake
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
32 | 900 006 065 | Washer | ||
33 | 927 306 000 | Safety Washer | ||
49 | 908 005 165 | H.L. Socket Head Bolt | ||
51 | 165 213 051 | Hand Guard | ||
52 | 185 213 070 | Hand Guard Guide | ||
53 | 185 213 060 | Compression Spring | ||
54 | 165 213 010 | Brake Band | ||
55 | 165 213 120 | Tension Spring | ||
56 | 165 213 130 | Spacer Sheet Metal | ||
57 | 165 213 140 | Bush | ||
58 | 927 304 000 | Safety Washer | ||
59 | 165 213 190 | Chain Brake Cover | ||
60 | 165 888 120 | Tapping Screw | ||
67 | 165 245 130 | Pump Drive | ||
68 | 165 224 020 | Flat Washer | ||
69 | 165 245 120 | Oil Pressure Line | ||
88 | 125 180 200 | Clutch Assembly. | ||
89 | 170 223 111 | Clutch Drum CPL. | ||
93 | 181 213 100 | Braking Mechanism | ||
95 | 179 245 201 | Oil Pump CPL. | ||
96 | 125 245 300 | Suction Line Oil CPL. | ||
97 | 165 182 060 | Flat Washer | ||
100 | 185 114 237 | Label | ||
100 | 980 115 808 | Caution Label | ||
113 | 913 455 164 | Screw | ||
116 | 925 305 000 | Washer | ||
217 | 165 184 020 | Tension Spring | ||
218 | 185 245 060 | Compression Spring | ||
219 | 185 245 020 | Nipple |
Motor Housing, Sprocket Guard, Chain Tensioner
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
60 | 165 888 120 | Tapping Screw | ||
61 | 165 213 200 | Sprocket Guard CPL. | ||
62 | 923 208 004 | Haxagonal Nut | ||
74 | 165 213 240 | Tension Slide | ||
75 | 185 213 230 | Tensioning Screw | ||
76 | 185 213 250 | Adjust Screw | ||
78 | 185 213 270 | Transmission Cover | ||
79 | 185 213 410 | O-Ring | ||
81b | 125 110 120 | Engine Housing Complete | ||
112 | 195 213 120 | Guide Plate | ||
238 | 195 213 300 | Chain Tensioner CPL. |
Carburetor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
300a | 125 153 200 | Carburetor | ||
300b | 125 153 100 | Carburetor | ||
301 | 125 153 580 | Kit Choke Shaft | ||
302 | 125 153 570 | Kit Throttle Shaft | ||
303 | 195 153 510 | Repair Kit | ||
304 | 195 153 500 | Set Gaskets / Diaphragm | ||
305 | 195 153 340 | Adjust Screw | ||
306 | 195 153 350 | Adjust Screw | ||
307 | 195 153 470 | Adjust Screw | ||
308 | 038 153 360 | Screw | ||
309 | 125 153 220 | Pump Cover CPL. | ||
310 | 195 153 360 | Diaphragm Cover | ||
311 | 001 153 020 | Screw |
Tools, Accessories
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
405 | 412 030 661 | Sprocket Nose Bar | ||
405 | 412 035 661 | Sprocket Nose Bar | ||
405 | 412 040 661 | Sprocket Nose Bar | ||
406 | 412 030 061 | Sprocket Nose Bar | ||
406 | 412 035 061 | Sprocket Nose Bar | ||
406 | 412 040 061 | Sprocket Nose Bar | ||
407 | 511 492 746 | Saw Chain | ||
407 | 511 492 752 | Saw Chain | ||
407 | 511 492 756 | Saw Chain | ||
408 | 558 092 010 | Tie Strap With Rivets | ||
410 | 952 010 130 | Chain Protection | ||
410 | 952 010 140 | Chain Protection | ||
413 | 941 713 160 | Universal Wrench | ||
415 | 944 340 001 | Screwdriver |