Dolmar -PS-6100
Fuel Tank, Tubular Grip
ID | Parts Number | Part Description | Notes | Purchase |
---|---|---|---|---|
4 | 10114010 | Suction Head | ||
4 | 10114020 | Rep . Kit , Filter (5 Of Each) | ||
9 | 170175010 | Air Valve CPL. | ||
11 | 38117020 | Catch Lever | ||
12 | 38117030 | Rocker | ||
20 | 130114100 | Tank CPL. Red | ||
21 | 130114050 | Fuel Line | ||
22 | 130117040 | Control Cable | ||
23 | 130117010 | Throttle Lever | ||
24 | 130117050 | Grip Outer Shell | ||
25 | 130117060 | Tension Spring | ||
26 | 130148050 | Cover Handle Heating | ||
58 | 130310100 | Tubular Handle Assembly. | ||
59 | 920405000 | Hexagonal Nut | ||
60 | 908005165 | H.L. Socket Head Bolt | ||
61 | 130310050 | Cover Tubular Handle | ||
65 | 181114202 | Tank Cap CPL. | ||
66 | 130114400 | Damping Spring CPL. | ||
67 | 181114301 | Damping Spring CPL. | ||
88 | 195114060 | Fuel Nipple | ||
100 | 908006145 | Screw | ||
108 | 913455164 | Screw | ||
109 | 913455204 | Screw | ||
118 | 935930280 | Cylindrical Pin | ||
123 | 963211020 | O Ring | ||
125 | 965452660 | Tube | ||
127 | 965452090 | Tube | ||
130 | 963229036 | Packing Ring | ||
168 | 130310350 | Wrap Around Handle Assembly. |
Hood, Air Filter,Muffler
ID | Parts Number | Part Description | Notes | Purchase |
---|---|---|---|---|
7 | 130153500 | Primer | ||
10 | 130131020 | Insert For Suction Hose | ||
13 | 130118070 | Steel Clip | ||
14 | 38171030 | Holder | ||
15 | 38174030 | Connecting Link | ||
27 | 130118600 | Hood CPL. | ||
28 | 130118140 | Insert Summer/Winter | ||
29 | 965402360 | Rubber Buffer | ||
34 | 130131030 | Intake Hose | ||
35 | 130131160 | Air Hose CPL. | ||
36 | 130131070 | Flange Ring | ||
37 | 130131100 | Carburetor Housing Red Assembly. | ||
38 | 1118100 | Bushing | ||
41 | 130147020 | Earth Cable | ||
43 | 130155010 | Contact Spring | ||
44 | 130155020 | Choke Lever | ||
45 | 130155040 | Choke Shaft | ||
46 | 175155082 | Bowden Cable Fixture | ||
48 | 130171010 | Intake Manifold | ||
49 | 130173010 | Air Filter | ||
51 | 130173060 | Clamping Bolt | ||
52 | 130174100 | Muffler CPL. | ||
53 | 130174090 | Cooling Plate | ||
62 | 175131300 | Hexagonal Nut With Collar | ||
69 | 130131050 | Insert | ||
95 | 315155010 | Gasket Air Valve | ||
96 | 315155020 | Gasket Intake Manifold | ||
97 | 908005165 | H.L. Socket Head Bolt | ||
98 | 908005205 | Screw | ||
102 | 908305405 | H.L. Socket Head Bolt | ||
103 | 908405145 | Screw | ||
110 | 915735100 | Screw | ||
124 | 965452090 | Tube | ||
126 | 965452090 | Tube | ||
128 | 395174120 | Gasket | ||
131 | 38174451 | Plug For Muffler Tube | ||
133 | 130174150 | Spark Arrester Screen CPL. | ||
164 | 315179010 | Valve Stopper | ||
165 | 315179021 | Lead Valve | ||
166 | 908004085 | Screw |
Cylinder, Crankcase
ID | Parts Number | Part Description | Notes | Purchase |
---|---|---|---|---|
5 | 10245030 | Vent Valve | ||
6 | 394245010 | Stop Ring | ||
13 | 130118070 | Steel Clip | ||
16 | 130111110 | Crankcase Cl. Side Assembly. | ||
17 | 130111120 | Crankcase Magneto-Side Assembly. | ||
18 | 130111070 | Crank Case Gasket | ||
19 | 130111090 | Clamp | ||
31 | 130120102 | Crankshaft Complete | ||
32 | 130131150 | Cylinder/Piston CPL. | ||
33 | 315131020 | Gasket | ||
50 | 130173080 | Suction Pipe | ||
57 | 130250010 | Spike Bar | ||
64 | 181111050 | Chain Catch | ||
65 | 181114202 | Tank Cap CPL. | ||
68 | 181114401 | Damping Spring,CPL. | ||
79 | 130213150 | Chain Tensioner CPL. | ||
80 | 130213240 | Tension Slide | ||
89 | 195232010 | Bolt | ||
90 | 315132101 | Piston CPL. | ||
91 | 315132050 | Piston Pin | ||
92 | 315132040 | Circlip | ||
97 | 908005165 | H.L. Socket Head Bolt | ||
99 | 908005255 | Pan Head Allen Screw | ||
100 | 908006145 | Screw | ||
104 | 908405255 | Screw | ||
105 | 908005095 | Screw | ||
116 | 930916160 | Spring Ring | ||
120 | 960102152 | Ball Bearing (Use Glue) | ||
121 | 962900052 | Radial Ring | ||
122 | 962210111 | Needle Cage | ||
130 | 963229036 | Packing Ring | ||
132 | 315132020 | Piston Ring | ||
136 | 181213230 | Tensioning Screw | ||
137 | 181213250 | Adjusting Screw | ||
138 | 181213270 | Transmission Cover | ||
139 | 181213260 | Tensioning Screw Bearinrg | ||
140 | 963207020 | Packing Ring | ||
141 | 908705125 | Screw | ||
142 | 130250020 | Spike Bar |
Starter Assembly, Ignition Assembly
ID | Parts Number | Part Description | Notes | Purchase |
---|---|---|---|---|
30 | 130118040 | Air Guide Plate | ||
39 | 130141100 | Flywheel CPL. | ||
40 | 130143100 | Ignition Coil Complete | ||
47 | 130160100 | Starter Assembly., Red | ||
107 | 908805205 | Screw | ||
111 | 920308024 | Hexagonal Nut | ||
113 | 926208001 | Spring Washer | ||
119 | 965401016 | Rubber Bush | ||
129 | 965603021 | Spark Plug | ||
149 | 957604260 | Spark Plug Cap CPL. | ||
150 | 965604180 | Spring | ||
151 | 130141150 | Starter Ratchet CPL. | ||
154 | 980115765 | Lable | ||
155 | 181164010 | Starter Knob | ||
156 | 908005205 | Screw | ||
157 | 130160130 | Starter Assembly. Red | ||
158 | 181163050 | Rewind Spring In Housing | ||
159 | 315162020 | Cable Drum | ||
160 | 181164020 | Starter Rope | ||
161 | 181163080 | Spring Easy-Start | ||
162 | 315163090 | Starter Wheel | ||
163 | 181163095 | Screw |
Oil Pump, Clutch, Chain Brake
ID | Parts Number | Part Description | Notes | Purchase |
---|---|---|---|---|
2 | 1182042 | Disc | ||
54 | 130213200 | Hand Guard CPL. | ||
54 | 130213220 | Hand Guard CPL. | ||
55 | 130213100 | Sprocket Guard CPL. | ||
56 | 130213190 | Chain Brake Cover | ||
63 | 179245201 | Oil Pump CPL. | ||
70 | 175180101 | Clutch Assembly. | ||
71 | 181213011 | Brake Spring | ||
72 | 181213023 | Tension Spring | ||
75 | 181213170 | Hand Guard Guide, CPL | ||
78 | 181213100 | Braking Mechanism | ||
81 | 181213320 | Bushing | ||
82 | 181223062 | Clutch Drum CPL. | ||
83 | 181224081 | Disc | ||
84 | 181224090 | Shim | ||
85 | 181245090 | Pump Drive | ||
86 | 181245100 | Suction Line | ||
87 | 181245120 | Pressure Line | ||
101 | 908105124 | Screw | ||
106 | 908705125 | Screw | ||
112 | 923208004 | Haxagonal Nut | ||
114 | 927304000 | Safety Washer | ||
115 | 927408000 | Washer | ||
135 | 24184021 | Spring | ||
143 | 21245060 | Spring | ||
144 | 1245020 | Hose Stem | ||
145 | 185114237 | Lable | ||
145 | 980115808 | Caution Label | ||
152 | 181224040 | Rim Sprocket | ||
152 | 26224010 | Rim Sprocket | ||
153 | 962300009 | Needle Sleever |
Carburetor
ID | Parts Number | Part Description | Notes | Purchase |
---|---|---|---|---|
400 | 130153100 | Carburetor | ||
401 | 130153200 | Carburetor | ||
443 | 130153130 | Repair Kit | ||
444 | 315153690 | Gasket & Diaphragm Kit | ||
445 | 130153150 | Throttle Kit | ||
446 | 130153160 | Choke Kit | ||
450 | 130153700 | Air Flap CPL. |
Guide Bars, Saw Chains, Tools
ID | Parts Number | Part Description | Notes | Purchase |
---|---|---|---|---|
500 | 415045631 | Sprocket Nose Bar | ||
500 | 415038631 | Sprocket Nose Bar | ||
501 | 415060531 | Sprocket Nose Bar Power Match | ||
501 | 415060531 | Sprocket Nose Bar Power Match | ||
501 | 415060531 | Sprocket Nose Bar Power Match | ||
503 | 415325710 | Sprocket Nose | ||
504 | 514686764 | Saw Chain | ||
504 | 514686772 | Saw Chain | ||
504 | 514686778 | Saw Chain | ||
504 | 514686794 | Saw Chain | ||
505 | 558083000 | Tie Strap | ||
506 | 558083010 | Tie Strap With Rivets | ||
510 | 411907650 | Sprocket Nose Bar | ||
510 | 411907650 | Sprocket Nose Bar | ||
510 | 411907650 | Sprocket Nose Bar | ||
511 | 415045551 | Sprocket Nose Bar Power Match | ||
511 | 415050551 | Sprocket Nose Bar Power Match | ||
511 | 415060551 | Sprocket Nose Bar Power Match | ||
512 | 415060451 | Solid Nose Bar | ||
512 | 415053451 | Solid Nose Bar | ||
512 | 415045451 | Solid Nose Bar | ||
513 | 415038720 | Sprocket Nose | ||
514 | 528099780 | Saw Chain | ||
514 | 528099784 | Saw Chain | ||
514 | 528099772 | Saw Chain | ||
514 | 528099756 | Saw Chain | ||
514 | 528099764 | Saw Chain | ||
518 | 952020150 | Chain Protection | ||
518 | 952020160 | Chain Protection | ||
518 | 952020140 | Chain Protection | ||
518 | 952010140 | Chain Protection | ||
520 | 957004002 | Tool Cpl. | ||
521 | 941719131 | Universal Wrench | ||
522 | 940827000 | Angled Screw Driver | ||
523 | 944340001 | Screw Driver | ||
524 | 950004002 | Plastik Bag | ||
530 | 415045641 | Sprocket Nose Bar | US | |
530 | 415050641 | Sprocket Nose Bar | US | |
531 | 415325720 | Sprocket Nose | US | |
532 | 523082072 | Saw Chain | US | |
532 | 523082078 | Saw Chain | US | |
534 | 558486000 | Tie Strap | US | |
535 | 558486010 | Tie Strap With Rivets | US | |
540 | 411910660 | Sprocket Nose Bar | US | |
540 | 411909660 | Sprocket Nose Bar | US | |
541 | 415038730 | Sprocket Nose | US | |
542 | 513496064 | Saw Chain U.S.A. | US | |
542 | 513496072 | Saw Chain U.S.A. | US | |
544 | 558496000 | Tie Strap | US | |
545 | 558496010 | Tie Strap With Rivets | US | |
546 | 431045014 | Sprocket Nose Bar Power Match | US | |
546 | 431050014 | Sprocket Nose Bar Power Match | US | |
546 | 431060014 | Sprocket Nose Bar Power Match | US | |
547 | 523100068 | Saw Chain U.S.A. | US | |
547 | 523100072 | Saw Chain U.S.A. | US | |
547 | 523100084 | Saw Chain U.S.A. | US |