Dolmar -ME-246.4
Cutting Attachment, Bar, Chain
ID | Parts Number | Parts Description | Notes | Purpose |
---|---|---|---|---|
1 | 381023768 | Gear Case | ||
2 | 381023769 | Ball Bearing | 608 | |
3 | 381023770 | Gear Shaft | ||
4 | 381023771 | Bevel Gear Set | ||
5 | 381023772 | Worm Wheel | ||
7 | 381023773 | Ball Bearing | 609 | |
8 | 381023774 | Ball Bearing | 609Z | |
9 | 367961005 | Retaining Ring | S-9 | |
10 | 367962103 | Retaining Ring | R-24 | |
11 | 381023775 | Oil Pump | ||
12 | 381023776 | Seal | ||
13 | 381023777 | Pan Head Screw | M4X10 | |
14 | 381023778 | Oil Pipe Assembly | ||
16 | 660922242 | Hex. Socket Head Bolt | M5X25 | |
17 | 660922207 | Hex. Socket Head Bolt | M5X10 | |
18 | 381023779 | Hb Bolt | M6X8 | |
19 | 381023780 | Gear Case | ||
20 | 381023781 | Ball Bearing | 6001DDW | |
21 | 381023782 | Sprocket | ||
22 | 381023783 | Sprocket Washer | ||
23 | 381023784 | H.S. Botton Head Screw | M6X15 | |
24 | 381922352 | Hex. Socket Head Bolt | M6X30 | |
25 | 381023786 | Tensioning Screw | M4X25 | |
26 | 381023787 | Tensioning Nut | ||
27 | 367922212 | Hex. Socket Head Bolt | M5X12 | |
28 | 381023788 | Oil Tank Assembly | ||
30 | 381023789 | Oil Tank Cap Assembly | ||
31 | 381023790 | H.S.H.Bolt | M5X12SW | |
32 | 381023791 | Chain Cover | ||
33 | 381023792 | Flange Nut | M6 | |
34 | 142615-8 | Chain Saw Attachment | ||
A08 | 381165700 | Guide Bar | 25 CM-10 | |
A09 | 381196725 | Saw Chain Set | 26 CM-10 | |
A10 | 660452094 | Chain Protection | 25 CM |
Throttle
ID | Parts Number | Parts Description | Notes | Purpose |
---|---|---|---|---|
38 | 126488-7 | Control Lever Assembly | ||
39 | 367266130 | Tapping Screw Bind Tp | M3X16 | |
40 | 367451595 | Switch Cover | ||
41 | 367451594 | Switch Lever | ||
42 | 367232251 | Leaf Spring | ||
43 | 367188832 | Lever Case, Set | ||
44 | 367346248 | Clamp | ||
45 | 367922218 | H.S.H.Bolt With Wr | M5X14 | |
46 | 367451593 | Lock Lever | ||
47 | 367233541 | Torsion Spring | ||
48 | 367168571 | Control Cable | ||
49 | 367233540 | Torsion Spring | ||
50 | 455313-8 | Throttle Lever | ||
51 | 367638714 | Lead Unit | ||
52 | 367638713 | Lead Unit | ||
53 | 367452071 | Corrugated Tube | ||
54 | 660266326 | Screw | M4X18 | |
55 | 367188832 | Lever Case, Set | ||
58 | 367911233 | Pan Head Screw | M5X20 | |
59 | 168478-7 | Hanger | ||
59A | 195143-2 | Hanger Set | INC 58 |
Engine Cover, Cleaner Base
ID | Parts Number | Parts Description | Notes | Purpose |
---|---|---|---|---|
60 | 381126202 | Air Cleaner Cover Assembly. | ||
61 | 374265791 | Thumb Screw | M4 | |
62 | 367443171 | Element Air Cleaner | ||
63 | 367443169 | Element Air Cleaner | ||
64 | 367266618 | H.S.Button Head Bolt | M5X60 | |
65 | 381126198 | Air Cleaner Plate Assembly | ||
66 | 381162346 | Separator Plate | ||
67 | 367213540 | O Ring | ||
68 | 367424316 | Check Valve | ||
69 | 381422099 | Pipe | ||
70 | 367325665 | Joint Pipe | ||
71 | 367442153 | Carburetor Gasket | ||
72 | 381266787 | H.S.H.Bolt | M5X18 WR | |
73 | 367451825 | Clamp | ||
74 | 367451729 | Insulator | ||
75 | 367213547 | O-Ring | ||
125 | 367638707 | Lead Unit | ||
126 | 367638708 | Lead Unit | ||
128 | 367922218 | H.S.H.Bolt With Wr | M5X14 | |
129 | 367453569 | Cylinder Cover | ||
130 | 367922218 | H.S.H.Bolt With Wr | M5X14 | |
217 | 941151-9 | Flat Washer | ||
223 | 367266427 | Tapping Screw | M4X12 | |
224 | 367452219 | Choke Plate | ||
231 | 367452220 | Choke Lever | ||
232 | 320266007 | Tapping Screw Bind | M3X10 | |
233 | 381352020 | Separator Mesh | ||
234 | 381453865 | Separator Case |
Clutch, Flywheel, Starter
ID | Parts Number | Parts Description | Notes | Purpose |
---|---|---|---|---|
89 | 367451735 | Clutch Case | ||
90 | 381266787 | H.S.H.Bolt With Wr | M5X18 | |
91 | 367450569 | Spacer | ||
92 | 660961052 | Retaining Ring | ||
93 | 367210111 | Ball Bearing | 6201DDU / 6201LLU | |
94 | 367962151 | Retaining Ring | ||
95 | 168809-7 | Clutch Drum CPL. | ||
96 | 367266864 | Shoulder Hex. Bolt | M6X25 | |
97 | 367267817 | Washer | ||
98 | 381126135 | Clutch Assembly. | ||
99 | 367168498 | Clutch Shoe | ||
100 | 381231881 | Tension Spring | ||
101 | 367267812 | Washer | ||
102 | 374109107 | Flange Nut | ||
103 | 367318569 | Flywheel | ||
104 | 367444021 | Tube | ||
105 | 367266602 | Hex. Socket Head Bolt | M4X20 | |
106 | 367452049 | Spacer | ||
107 | 367168559 | Ignition Coil | ||
122 | 367168483 | Pulley Starter | ||
131 | 374424082 | Vibration Damper | ||
132 | 367922211 | Hex. Socket Head Bolt | M5X12 | |
133 | 367922226 | Hex. Socket Head Bolt | M5X18 | |
134 | 374318249 | Pipe Bracket | ||
135 | 374318250 | Pipe Bracket | ||
136 | 374424083 | Vibration Damper | ||
183 | 367195308 | Recoil Starter Set | ||
184 | 367424319 | Starter Knob | ||
185 | 367424359 | Damper | ||
187 | 367266585 | Tapping Screw | M5X12 | |
188 | 367325923 | Swing Arm | ||
189 | 367451938 | Collar | ||
190 | 367451937 | Reel | ||
191 | 367232258 | Spiral Spring | ||
192 | 367444023 | Starter Rope | ||
193 | 367451733 | Starter Case | ||
194 | 367922223 | H.S.H.Bolt With Wr | M5X16 |
Cylinder, Piston, Muffler
ID | Parts Number | Parts Description | Notes | Purpose |
---|---|---|---|---|
76 | 381422109 | Breather Pipe | 155MM | |
77 | 367345918 | Hose Clamp | ||
78 | 367318745 | Rocker Cover Outer | ||
79 | 367922222 | Hex. Socket Head Bolt | M5X16 | |
80 | 381453860 | Rocker Cover Inner | ||
81 | 367162304 | Rocker Cover Gasket | ||
82 | 374424302 | Plug Cap | ||
83 | 367324891 | Plug Cap Spring | ||
84 | 367168534 | Spark Plug | ||
85 | 367125554 | Rocker Arm Assembly | ||
86 | 367256200 | Pin | ||
87 | 367256865 | Rod | ||
88 | 367325668 | Spring Retainer | ||
108 | 367268238 | Pin | ||
109 | 367125552 | Cam Gear Assembly | ||
110 | 367313169 | Cam Lifter | ||
112 | 367268239 | Pin | ||
113 | 367162274 | Cam Gear Cover Gasket | ||
114 | 367318443 | Camgear Cover | ||
115 | 367922222 | Hex. Socket Head Bolt | M5X16 | |
116 | 367135478 | Cylinder Block Set | ||
117 | 367922222 | Hex. Socket Head Bolt | M5X16 | |
118 | 367424201 | Check Valve | ||
119 | 367346331 | Muffler Gasket | ||
120 | 367168554 | Exhaust Muffler | ||
121 | 367266440 | Hex. Socket Head Bolt | M5X40 | |
123 | 367451731 | Muffler Plate | ||
124 | 367922218 | H.S.H.Bolt With Wr | M5X14 | |
137 | 367424200 | Spacer | ||
138 | 367234108 | Compression Spring | ||
140 | 367325669 | Exhaust Valve | ||
143 | 367325670 | Intake Valve | ||
144 | 367195145 | Piston Ring Set | ||
147 | 367318441 | Piston | ||
148 | 367254040 | Woodruff Key | ||
149 | 126359-8 | Crankshaft Assembly | ||
150 | 367213148 | Oil Seal | ||
151 | 367267400 | Flat Washer | ||
152 | 367213147 | Oil Seal | ||
153 | 367257781 | Piston Pin | ||
154 | 367233976 | Clip | ||
155 | 381162345 | Oil Case Gasket | ||
156 | 367346083 | Lead Valve | ||
157 | 381318910 | Retainer Plate | ||
158 | 367922112 | Hex. Socket Head Bolt | M4X10 | |
159 | 367318588 | Oil Case | ||
160 | 367922222 | Hex. Socket Head Bolt | M5X16 | |
161 | 367424344 | Damper | ||
162 | 367346305 | Gasket | ||
163 | 367266611 | Hexagon Bolt | M6X8 | |
164 | 367213548 | O-Ring | ||
165 | 367325665 | Joint Pipe | ||
166 | 367282020 | Hose Clamp | ||
167 | 367325666 | Oil Weight | ||
168 | 367424301 | Oil Tube | ||
169 | 388650150 | Oil Cap | ||
170 | 388322999 | Gasket | ||
171 | 367452048 | Oil Pipe | ||
172 | 367922218 | H.S.H.Bolt With Wr | M5X14 | |
235 | 381453862 | Oil Case Plate | ||
236 | 367135599 | Short Block Assembly |
Fuel Tank, Carburetor
ID | Parts Number | Parts Description | Notes | Purpose |
---|---|---|---|---|
173 | 367125728 | Fuel Tank Cap Assembly | ||
175 | 367168755 | Tube Complete | ||
176 | 367282020 | Hose Clamp | ||
177 | 367163518 | Gasolin Filter | ||
178 | 367454010 | Fuel Tank | ||
179 | 374424080 | Vibration Damper | ||
180 | 374424081 | Vibration Damper | ||
181 | 367451737 | Tank Guard | ||
182 | 367922218 | H.S.H.Bolt With Wr | M5X14 | |
197 | 381168762 | Carburetor | ||
198 | 367325922 | Swivel | ||
199 | 367413140 | Washer | ||
200 | 367266581 | Pan Head Screw | M3X8 | |
201 | 367257964 | Stop Ring | ||
202 | 367213538 | O Ring | ||
203 | 367325985 | Jet | ||
204 | 367234183 | Conical Compression Spring | ||
205 | 367442155 | Pump Gasket | ||
206 | 367168575 | Pump Diaphragm | ||
207 | 381141737 | Pump Body | ||
208 | 367352021 | Inlet Screen | ||
209 | 367442154 | Metering Diaphragm Gasket | ||
210 | 367168620 | Metering Diaphragm | ||
211 | 367140438 | Air Purge Body Assembly | ||
212 | 367424314 | Primer Pump | ||
213 | 367346270 | Primer Pump Cover | ||
214 | 367266582 | Tapping Screw | M3X24 | |
320 | 525-95003-00 | Cap |
Shaft
ID | Parts Number | Parts Description | Notes | Purpose |
---|---|---|---|---|
300 | TF6116068B | Knob | ||
301 | TF119F0840 | Hex. Bolt | ||
302 | TF411M0800 | Flat Washer | ||
303 | TF120S0625 | Hex. Socket Head Bolt | M6X25 | |
304 | TF120S0510 | Hex. Socket Head Bolt | M5X10 | |
305 | TF2616001A | Slide Holder | ||
306 | TF6126008A | Sleeve | ||
307 | TF3651008A | Slide Holder Washer | ||
308 | TF6362070A | Cushion Tube | ||
309 | TF3312328A | Main Pipe Assembly. | ||
310 | TF6126009A | Drive Bush | ||
311 | TF6126010A | Bush Holder | ||
312 | TF5313012A | Spring | ||
313 | TF4117027A | Drive Shaft | ||
314 | TF4613005B | Set Collar | ||
315 | TF290Q0506 | Hex. Socket Head Set Screw | ||
316 | TF6126010A | Bush Holder | ||
317 | TF480J1200 | Snap Ring | ||
318 | TF3318145A | Guide Pipe Assembly | ||
319 | TF244F0408 | Screw |