Dolmar -PS-350S
Fuel Tank, Tubular Grip
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 195 114 171 | Tank CPL. Red | ||
2 | 195 117 050 | Grip Outer Shell | ||
3 | 913 455 164 | Screw | ||
4 | 195 117 030 | Catch Lever | ||
5 | 195 117 020 | Throttle Lever | ||
6 | 195 117 010 | Spring | ||
7 | 170 175 010 | Air Valve CPL. | ||
8 | 195 114 050 | Fuel Line | ||
9 | 963 211 020 | O Ring | ||
10 | 965 452 090 | Fuel Line | ||
11 | 965 452 690 | Tube | ||
11 | 965 452 687 | Tube | ||
12 | 181 114 202 | Tank Cap CPL. | ||
13 | 963 229 036 | Packing Ring | ||
14 | 320 163 447 | Gasolin Filter | ||
16 | 195 310 010 | Tubular Handle | ||
17 | 195 310 051 | Cover | ||
18 | 195 114 150 | Spring | ||
19 | 908 005 165 | Screw | ||
20 | 913 455 164 | Screw | ||
21 | 913 455 164 | Screw | ||
22 | 913 455 164 | Screw | ||
23 | 913 455 164 | Screw | ||
24 | 195 114 160 | Spring Guiding Head | ||
79 | 195 114 060 | Nipple |
Hood, Air Filter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
25 | 195 171 020 | Connecting MUFF | ||
26 | 195 173 150 | Air Filter CPL. | ||
26 | 195 173 050 | Air Filter CPL. | ||
27 | 195 131 301 | Bottom CPL. | ||
28 | 908 005 165 | Screw | ||
29 | 908 005 165 | Screw | ||
30 | 195 155 050 | Contact Spring | ||
31 | 195 155 021 | Choke Lever | ||
32 | 195 147 010 | Ignition Cable | ||
33 | 970 502 110 | Insulating Hose | ||
34 | 195 117 110 | Throttle Linkage CPL. | ||
36 | 913 455 164 | Screw | ||
37 | 913 455 164 | Screw | ||
38 | 908 004 405 | Screw | ||
41 | 010 155 010 | Primer | ||
42 | 965 452 090 | Fuel Line | ||
43 | 965 452 090 | Fuel Line | ||
44 | 181 131 021 | Insert | ||
45 | 195 131 040 | Suction Hose | ||
56 | 963 220 013 | O Ring | ||
57 | 195 131 090 | Packing Ring | ||
58 | 195 173 210 | Filter-Set | ||
58 | 195 173 220 | Filter-Set | ||
76 | 195 118 550 | Cover Black | ||
86 | 195 151 300 | Plug | ||
89 | 195 118 693 | Hood CPL. Black | ||
89 | 195 118 171 | Hood CPL. Red | ||
91 | 195 118 080 | Protection Film | ||
92 | 195 118 140 | Insert | ||
93 | 195 155 030 | Adjusting Guide | ||
94 | 908 005 165 | Screw | ||
95 | 980 114 928 | Label |
Crankcase, Cylinder, Muffler
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
46 | 038 174 030 | Connecting Link | ||
47 | 965 522 033 | Gasket | ||
48 | 908 005 165 | Screw | ||
49 | 908 005 165 | Screw | ||
50 | 908 305 405 | Screw | ||
51 | 195 174 500 | Muffler | ||
52 | 195 174 280 | Spark Arrester Screen | ||
53 | 914 535 105 | Screw | ||
59 | 195 143 030 | Washer | 106000 | |
60 | 194 131 202 | Cylinder / Piston CPL. | ||
61 | 194 132 100 | Piston CPL. | ||
62 | 194 132 020 | Piston Ring | ||
63 | 195 132 030 | Piston Pin | ||
64 | 195 132 050 | Spring Ring | ||
65 | 908 405 205 | Screw | ||
66 | 195 131 130 | Gasket | ||
67 | 195 120 300 | Crankshaft CPL. | ||
68 | 960 123 129 | Combination Ball Bearing | ||
69 | 195 111 112 | Crankc. CL. Side Red | ||
70 | 195 111 122 | Crankcase MAGN. Side | ||
71 | 936 430 160 | Clamping Pin | ||
72 | 195 111 061 | Gasket | ||
73 | 195 111 080 | Protection Film | ||
74 | 195 250 010 | Spike Bar | ||
75 | 908 005 165 | Screw | ||
77 | 010 245 030 | Vent Valve | ||
78 | 908 405 205 | Screw | ||
87 | 181 114 202 | Tank Cap CPL. | ||
88 | 963 229 036 | Packing Ring | ||
96 | 962 211 007 | Needle Cage |
Ignition Electronics, Starter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
59 | 195 143 030 | Washer | 106000 | |
100 | 195 160 100 | Starter Assembly. Red | ||
103 | 195 160 070 | Starter Grip | ||
104 | 195 160 080 | Washer | ||
105 | 985 000 150 | Starter Rope | ACC. | |
105 | 021 164 010 | Starter Rope | ||
106 | 195 160 050 | Rewind Spring | ||
107 | 195 160 040 | Cable Drum CPL. | ||
108 | 195 160 030 | Spring | ||
109 | 195 160 020 | Starter Wheel | ||
110 | 195 160 010 | Screw | ||
111 | 908 005 165 | Screw | ||
112 | 980 115 161 | Label | ||
113 | 195 118 040 | Air Guide Plate | ||
114 | 195 143 100 | Ignition Coil CPL. | ||
115 | 908 805 205 | Screw | ||
116 | 970 502 110 | Insulating Hose | ||
117 | 965 604 180 | Spring | ||
118 | 957 604 220 | Plug Cap CPL. | ||
120 | 965 603 040 | Spark Plug | ||
121 | 195 141 103 | Flywheel CPL. | ||
122 | 195 166 100 | Starter Ratchet CPL. | ||
123 | 920 308 024 | Hexagonal Nut | ||
124 | 926 208 001 | Spring Washer |
Oil Pump, Clutch, Chain Brake
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
125 | 195 213 500 | Hand Guard CPL. | ||
126 | 908 005 165 | Screw | ||
127 | 181 213 320 | Bushing | ||
128 | 181 213 170 | Handguard Guide, CPL. | ||
129 | 181 213 020 | Spring | ||
130 | 181 213 100 | Braking Mechanism | ||
131 | 927 304 000 | Safety Washer | ||
132 | 181 213 011 | Brake Spring | ||
133 | 927 408 000 | Washer | ||
134 | 181 224 081 | Disc | ||
135 | 195 223 311 | Clutch Drum CPL. | ||
135 | 181 223 311 | Clutch Drum CPL. | ||
136 | 175 180 101 | Clutch Assembly. | ||
137 | 024 184 021 | Spring | ||
138 | 001 182 042 | Disc | ||
139 | 179 245 200 | Oil Pump CPL. | ||
140 | 181 245 260 | Repair Kit, Oil Pump | ||
142 | 181 245 100 | Suction Line | ||
143 | 021 245 060 | Spring | ||
144 | 001 245 020 | Hose Stem | ||
145 | 181 245 120 | Pressure Line | ||
146 | 195 245 010 | Bushing | ||
147 | 181 245 090 | Pump Drive | ||
148 | 908 005 165 | Screw | ||
150 | 980 114 237 | Label |
Sprocket Guard, Chain Tensioner
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
154 | 195 232 020 | Bolt | ||
155 | 195 232 010 | Bolt | ||
156 | 195 232 040 | Bolt | ||
157 | 195 213 190 | Cover | ||
158 | 908 105 126 | Screw | ||
159 | 195 213 101 | Sprocket Guard CPL.Red | ||
160 | 923 208 004 | Haxagonal Nut | ||
161 | 195 213 300 | Chain Tensioner CPL. | ||
162 | 915 135 100 | Screw | ||
163 | 963 207 020 | Packing Ring | ||
164 | 181 213 250 | Adjusting Screw | ||
165 | 181 213 230 | Tensioning Screw | ||
166 | 181 213 270 | Transmission Cover | ||
167 | 195 213 241 | Tension Slide | ||
168 | 181 213 260 | Tensioning Screw Bearing | ||
169 | 195 213 120 | Guide Plate | ||
170 | 195 213 150 | Sprocket Guard CPL.,Red | ||
171 | 195 213 311 | Sprocket Guard, Red | ||
172 | 915 735 100 | Screw | ||
173 | 195 213 320 | Guide Plate | ||
174 | 915 735 100 | Screw | ||
175 | 170 213 670 | Cover | ||
176 | 170 213 710 | Drive Wheel | ||
177 | 170 213 650 | Tensioning Screw | ||
178 | 170 213 660 | Tensioning Nut | ||
179 | 170 213 690 | Spring | ||
180 | 170 213 770 | Locking Ball | ||
181 | 170 213 720 | Clamp Nut | ||
182 | 170 213 730 | Spring | ||
183 | 170 213 150 | Wing Grip CPL. | ||
184 | 226 213 340 | Tensioning Wheel | ||
185 | 924 204 020 | Washer | ||
186 | 226 213 380 | Screw |
Carburetor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
300 | 195 151 102 | Carburetor CPL. | ||
302 | 119 151 350 | Shaft Clip | ||
306 | 021 151 120 | Diaphragm Cover | ||
307 | 195 151 350 | Pump Cover | ||
308 | 957 151 200 | Kit Throttle Shaft | ||
309 | 957 151 210 | Kit Choke Shaft | ||
321 | 957 151 220 | Set Diaphragm /Gaskets | ||
323 | 021 151 150 | Pump Diaphragm,Rubber | ||
325 | 118 151 190 | Screw | ||
326 | 378 151 210 | Idle Speed Screw | ||
328 | 378 151 220 | Screw | ||
330 | 021 151 230 | Compression Spring | ||
331 | 957 151 240 | Set Springs /Washers | ||
332 | 001 151 310 | Spring | ||
335 | 195 151 490 | Spring | ||
337 | 195 151 520 | Idle Adjustment Screw | ||
338 | 195 151 530 | Main Adjustment Screw | ||
343 | 021 151 180 | Screen | ||
346 | 957 151 070 | Accelerator | ||
348 | 957 151 230 | Set Of Control |
Guide Bars, Saw Chains, Tools
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
400 | 412 030 661 | Sprocket Nose Bar | ||
400 | 412 035 661 | Sprocket Nose Bar | ||
400 | 412 040 661 | Sprocket Nose Bar | ||
401 | 412 030 061 | Sprocket Nose Bar | ACC. | |
401 | 412 035 061 | Sprocket Nose Bar | ACC. | |
401 | 412 040 061 | Sprocket Nose Bar | ACC. | |
402 | 528 092 046 | Saw Chain | ||
402 | 528 092 052 | Saw Chain | ||
402 | 528 092 056 | Saw Chain | ||
403 | 558 092 010 | Tie Strap With Rivets | ||
404 | 558 092 000 | Safety Tie Strap | ||
410 | 952 010 130 | Chain Protection | ||
410 | 952 010 140 | Chain Protection | ||
413 | 941 713 160 | Universal Wrench | ||
414 | 940 827 000 | Angled Screw Driver | ||
415 | 944 340 001 | Screwdriver |