Dolmar -PS-510 USA
Fuel Tank, Tubular Grip
ID | Parts Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 181114110 | Tank CPL. Red | ||
2 | 181117050 | Grip Outer Shell, Black | ||
3 | 181117132 | Catch Lever | ||
4 | 181117031 | Spring | ||
5 | 181117081 | Rocker | ||
6 | 181117110 | Spring | ||
7 | 10117050 | Modification Set | TI2005/13 | |
8 | 935930240 | Cylindrical Pin | ||
9 | 181117121 | Throttle Lever | 2006-09 | |
9 | 181117120 | Throttle Lever | 2006 - 08 | |
10 | 957114061 | Air Valve CPL. | ||
11 | 913455204 | Screw | ||
12 | 181114064 | Fuel Line | ||
13 | 10114010 | Suction Head | ||
14 | 10114020 | Rep . Kit,Filter (5 Of Each) | ||
15 | 181114202 | Tank Cap CPL. | ||
16 | 963229036 | Packing Ring | ||
17 | 181114301 | Damping Spring ,CPL. | ||
18 | 181114301 | Damping Spring ,CPL. | ||
20 | 913455204 | Screw | ||
21 | 913455164 | Screw | ||
22 | 181114051 | Cover | ||
23 | 908006205 | Screw | ||
24 | 913455204 | Screw | ||
25 | 181310250 | Tubular Handle | USA |
Hood, Air Filter,Muffler
ID | Parts Number | Part Description | Notes | Purchase |
---|---|---|---|---|
26 | 181118201 | Hood CPL. Black | USA | |
26 | 181118250 | Hood CPL. Black | USA | |
27 | 181118060 | Insert | ||
28 | 181173200 | Air Filter CPL., Fine | ||
28 | 181173090 | Air Filter Assembly | ||
28 | 181173190 | Air Filter Assembly | ||
29 | 181171050 | CliP for Air Filter | ||
30 | 10117050 | Modification Set | TI2005/13 | |
31 | 908505555 | Screw | ||
32 | 181155020 | Choke On/Off Switch | ||
33 | 970311550 | Earth Cable | ||
34 | 913455164 | Screw | ||
36 | 181131103 | Bottom Red | ||
37 | 908805205 | Screw | ||
38 | 38118110 | Rubber Flap | ||
39 | 938650062 | Rivet | ||
40 | 181171150 | Flange Kpl. | ||
41 | 181131090 | Tube | ||
42 | 181131040 | Suction Hose | ||
43 | 181118160 | Insert (Snow) | ||
44 | 181131070 | Annular Spring | ||
45 | 913455164 | Screw | ||
46 | 181155010 | Contact Spring | ||
47 | 181155030 | Adjusting Guide | ||
48 | 913455164 | Screw | ||
49 | 928405000 | Disc | ||
50 | 980114928 | Lable | ||
51 | 957173250 | Snow Filter Set | ||
52 | 181173250 | Pre-Filter | ||
54 | 181174201 | Muffler | ||
55 | 181174250 | Spark Arrester Screen Cpl. | ||
56 | 915035120 | Screw | ||
57 | 181174062 | Cooling Plate | ||
58 | 181174050 | Gasket | ||
59 | 908005205 | Screw | ||
60 | 181174091 | Sheet-Metal | ||
61 | 908005095 | Screw | ||
62 | 908805205 | Screw | ||
63 | 181131021 | Insert | ||
108 | 181174300 | Muffler | 2009-03 | |
109 | 181174470 | Spark Arrester Screen CPL. | ||
110 | 908005095 | Screw | ||
142 | 18115501 | Contact Spring | 2010 | |
143 | 181155070 | Choke On/Off Switch | 2010 | |
144 | 970311580 | Earth Cable | 2010 |
Cylinder, Crankcase
ID | Parts Number | Part Description | Notes | Purchase |
---|---|---|---|---|
65 | 179130212 | Cylinder / Piston CPL. | ||
66 | 181132062 | Piston CPL. | ||
67 | 181132080 | Piston Ring | ||
68 | 181132090 | Piston Pin | ||
69 | 181132050 | Spring Ring | ||
70 | 181118070 | Damping Plug | ||
72 | 908805235 | Screw | ||
73 | 181114401 | Damping Spring, CPL. | ||
74 | 181131132 | Gasket | 2008-03 | |
74 | 181131131 | Gasket , Metal | 2008-02 | |
75 | 181120100 | Crankshaft CPL. | ||
75 | 181120102 | Crankshaft CPL. | 2010-03 | |
76 | 962210033 | Needle Cage | ||
77 | 960102159 | Ball Bearing (Use Glue) | ||
78 | 960123159 | Combination Ball Bearing | ||
79 | 962900156 | Radial Ring | ||
80 | 179111153 | Crankc .M. Side Red | ||
81 | 179111141 | Crankc .M. Side Red | ||
82 | 181111060 | Gasket | ||
83 | 170114100 | Tank Cap Complete | ||
84 | 963225030 | Packing Ring | ||
85 | 181118050 | Steelclip | ||
86 | 908006205 | Screw | ||
87 | 908805205 | Screw | ||
88 | 181111230 | Impact Protection | ||
89 | 936430160 | Clamping Pin | ||
90 | 181111230 | Impact Protection | ||
91 | 908805205 | Screw | ||
92 | 908005205 | Screw | ||
93 | 181111050 | Chain Catch | ||
94 | 908006205 | Screw | ||
95 | 905808210 | Screw | ||
96 | 181250011 | Spike Bar | ||
97 | 908805205 | Screw | ||
98 | 10245030 | Vent Valve | ||
99 | 962900065 | Radial Ring | ||
100 | 181213300 | Chain Tensioner CPL. | ||
101 | 181213230 | Tensioning Screw | ||
102 | 181213240 | Tension Slide | ||
103 | 181213250 | Adjusting Screw | ||
104 | 181213270 | Transmission Cover | ||
105 | 181213260 | Tensioning Screw Bearing | ||
106 | 963207020 | Packing Ring | ||
107 | 908705125 | Screw | ||
111 | 181250020 | Spike Bar |
Ignition Electronics, Starter
ID | Parts Number | Part Description | Notes | Purchase |
---|---|---|---|---|
115 | 181160150 | Starter Assembly. Red | ||
116 | 181112021 | Fan Housing Red | ||
117 | 980115184 | Lable | ||
118 | 908805205 | Screw | ||
119 | 1161020 | Starter Grip | ||
120 | 108164020 | Starter Rope | ||
121 | 985000155 | Starter Rope | ACC. | |
122 | 928405000 | Disc | ||
123 | 181162150 | Cable Drum CPL. | ||
124 | 181163020 | Rewind Spring In Housing | ||
125 | 924605510 | Washer | ||
126 | 913455204 | Screw | ||
127 | 181118041 | Air Guide Plate | ||
128 | 181143203 | Ignition Coil, CPL., Red | ||
128 | 181143205 | Ignition Coil, CPL., Black | 2010-03 | |
129 | 181147050 | Ignition Cable | ||
130 | 195143030 | Washer | ||
131 | 970502110 | Insulating Hose | ||
132 | 957604260 | Spark Plug Cap CPL. | ||
133 | 965603021 | Spark Plug | ||
134 | 908805205 | Screw | ||
135 | 920308024 | Hexagonal Nut | ||
136 | 926208001 | Spring Washer | ||
137 | 181141104 | Flywheel CPL. | ||
138 | 181166050 | Starter Ratchet CPL. | ||
182 | 181160155 | Starter Assembly. Red | ||
183 | 181112060 | Starter Assembly. Red | ||
184 | 181118041 | Air Guide Plate | ||
185 | 181164010 | Starter Knob | ||
186 | 908605205 | Screw | ||
187 | 181163050 | Rewind Spring In Housing | ||
188 | 181162020 | Cable Drum | ||
189 | 181163080 | Spring Easy-Start | ||
190 | 181163090 | Driver For Easy-Start | ||
191 | 181163095 | Screw | ||
192 | 181164020 | Starter Rope | ||
192 | 985000155 | Starter Rope | ||
194 | 195141103 | Flywheel CPL. | ||
195 | 195166100 | Starter Ratchet CPL. |
Oil Pump, Clutch, Chain Brake
ID | Parts Number | Parts Description | Notes | Purpose |
---|---|---|---|---|
140 | 181245250 | Oil Pump CPL. | ||
141 | 181245260 | Repair Kit ,Oil Pump | ||
143 | 181245120 | Pressure Line | ||
145 | 181245100 | Suction Line | ||
146 | 21245060 | Spring | ||
147 | 1245020 | Hose Stem | ||
149 | 908705125 | Screw | ||
150 | 181245090 | Pump Drive | ||
151 | 1182042 | Disc | ||
152 | 181180200 | Clutch Assembly. | ||
153 | 181184010 | Spring | ||
154 | 181224090 | Shim | ||
155 | 181213010 | Brake Spring | ||
157 | 962300009 | Needle Sleever | ||
159 | 181224081 | Disc | ||
160 | 927408000 | Washer | ||
161 | 927304000 | Safety Washer | ||
162 | 181213100 | Braking Mechanism | ||
163 | 181213020 | Spring | ||
164 | 181213170 | Hand Guard Guide, CPL. | ||
165 | 181213371 | Foam Sponge | ||
167 | 181213161 | Hand Guard CPL. | ||
168 | 980114237 | Lable | ||
169 | 181213310 | Spacer | ||
170 | 181213320 | Bushing | ||
171 | 908805205 | Screw | ||
173 | 181250030 | Spike Bar | ||
174 | 181213400 | Foam Sponge | ||
175 | 957213200 | Sprocket Guard CPL. Red | ||
176 | 923208004 | Haxagonal Nut | ||
177 | 957213220 | Chip Guide | ||
178 | 181213191 | Cover | ||
179 | 908105126 | Screw | ||
180 | 181223310 | Clutch Drum CPL. | ||
180 | 181223320 | Clutch Drum CPL. |
Carburetor
ID | Parts Number | Part Description | Notes | Purchase |
---|---|---|---|---|
201 | 181153300 | Carburetor | ||
202 | 181153030 | Pump Cover | ||
203 | 38153360 | Screw | ||
204 | 181153040 | Diaphragm Cover | ||
205 | 1153020 | Screw | ||
206 | 181153020 | Set Diaphragm/ Gaskets | ||
207 | 181153060 | Pump Diaphragm Rubber | ||
207 | 181153050 | Pump Diaphragm Teflon | ||
208 | 38153210 | Friction Ball | ||
209 | 181153070 | Idle Stop Screw | ||
210 | 36153040 | Screen | ||
211 | 957153090 | Kit Throttle Shaft | ||
212 | 957153080 | Kit Choke Shaft | ||
213 | 957153070 | Control Parts | ||
217 | 181153220 | Washer | ||
218 | 181153280 | Limiter Cap, White | ||
219 | 38153310 | Limitercap,Red | ||
220 | 181153260 | Idle Adjustment Screw | ||
221 | 181153270 | Main Adjustment Screw | ||
222 | 181153290 | Rubber Ring | ||
223 | 38153320 | Adjusting Guide | ||
224 | 181153110 | Spring | ||
225 | 181153160 | Spring | ||
226 | 181153210 | Plug-Welch | ||
230 | 38155012 | Retainingclip | ||
231 | 965402995 | Gasket |
Guide Bars, Saw Chains, Tools
ID | Parts Number | Part Description | Notes | Purchase |
---|---|---|---|---|
518 | 952010140 | Chain Protection | ||
518 | 952020150 | Chain Protection | ||
520 | 957004002 | Tool CPL. | ||
521 | 941719131 | Universal Wrench | ||
522 | 940827000 | Angled Screw Driver | ||
523 | 944340001 | Screw Driver | ||
524 | 950004001 | Plastik Bag | ||
530 | 415040641 | Sprocket Nose Bar | US | |
530 | 415045641 | Sprocket Nose Bar | US | |
530 | 415050641 | Sprocket Nose Bar | US | |
531 | 415325720 | Sprocket Nose | US | |
532 | 513486066 | Saw Chain | US | |
532 | 513486072 | Saw Chain | US | |
532 | 513486078 | Saw Chain | US | |
534 | 558486000 | Tie Strap | US | |
535 | 558486010 | Tie Strapwith Rivets | US | |
540 | 411909660 | Sprocket Nose Bar | US | |
540 | 411910660 | Sprocket Nose Bar | US | |
541 | 415038730 | Sprocket Nose | US | |
542 | 513496064 | Saw Chain | US | |
544 | 558496000 | Tie Strap | US | |
545 | 558496010 | Tie Strapwith Rivets | US |